Governors
Contact details for Chair & Vice Chair
Chair
Mr D Pope
Clerk to Governors Mrs C Gallant
c/o Tudor Grange Academies Trust, Dingle Lane, Solihull, B91 3PD
Vice Chair
Vacant
Clerk to Governors Mrs C Gallant
c/o Tudor Grange Academies Trust, Dingle Lane, Solihull, B91 3PD
The responsibilities of the LGB are delegated from the trust board and are detailed in the trust’s Scheme of Delegation which can be found here. The Trust Terms of Reference for Local Governors can be found here.
Governors
All local governors are appointed by Tudor Grange Academies Trust Board of Trustees. You can see the Register of Interests for our Trustees and Members here, and details of our governance structure (including Trustee committees and their membership) here.
| Name | Governor Type | Appointed by | Term From | Term To | Appointed By | Roles | Relevant Business and Pecunary Interests | Trusteeships and Governorships held in other Organisations | Personal Relationships | Date Declared |
|---|---|---|---|---|---|---|---|---|---|---|
| Carole Gallant | Clerk | Trust Board | N/A | N/A | MAT Governance Professional | NIL | NIL | NIL | ||
| Matt Jordan-Boyd | Community Governor | Trust Board | 12 May 2021 | 11/05/2021 | Trust Board | NIL | NIL | NIL | 09/10/2023 | |
| David Pope | Parent Governor | Trust Board | 12 May 2021 | 11/05/2021 | Trust Board | Chair | NIL | NIL | NIL | 20/02/2024 |
| Jane Potter | Community Governor | Trust Board | 09 Dec 2020 | 10 Oct 2024 | Trust Board | NIL | Tudor Grange Academy Redditch – Chair of Governors | NIL | 24/09/2024 | |
| Amie Rhone | Staff Governor | Trust Board | 20 Feb 2024 | 19 Feb 2028 | Trust Board | NIL | NIL | NIL | 20/06/2024 | |
| Robert Spooner | Community Governor | Trust Board | 28/02/2022 | 24/08/2026 | Trust Board | Quinton Parish Council | Tudor Grange Primary Academy Meon Vale – Chair of Governors | NIL | 14/11/2023 |
Governor Profiles

Mr David Pope
Mrs Sally Evans
Mr Tom Dimambro

Mr Robert Spooner
Governors who have left over the past 12 months
| Full Name | Role | Date appointed | Date resigned |
|---|
LGB meeting attendance
| Full Name | 10.10.2023 | 20.02.2024 | 23.04.2024 | Frequency |
|---|---|---|---|---|
| Gail Duxbury | Y | Y | Y | 3/3 |
| Matt Jordan-Boyd | Y | Y | Apologies | 2/3 |
| David Pope | Y | Y | Y | 3/3 |
| Jane Potter | Y | Y | Y | 3/3 |
| Amie Rhone | Apologies | Y | Y | 2/3 |
| Robert Spooner | Y | Y | Apologies | 2/3 |
| Full Name | 27.11.2024 | 04.02.2025 | 20.05.2025 | Frequency |
|---|---|---|---|---|
| Gail Duxbury | Apologies | Y | Y | 2/3 |
| David Pope | Y | Y | Y | 3/3 |
| Jane Potter | Y | Y | Y | 3/3 |
| Robert Spooner | Y | Y | Y | 3/3 |
| Sally Evans | Y | Y | Y | 3/3 |
| Tom Dimambro | Apologies | Y | 2/3 | |
| Amie Rhone | Y | Y | Y | 3/3 |
Become a Governor
We are looking for people who may be interested in becoming a school governor. Watch the video below to find out more about the role and what it involves.
To apply, please complete the form at https://tgacademy.jotform.com/262253835156055
Collecting and Publishing Trust Board and Local Governing Body Data
Diversity is important and we want our Trust Board and Local Governing Bodies to be increasingly reflective of the communities they serve.
Provision of diversity data is voluntary. We have asked all Local Governors and Trustees to submit their data on a voluntary basis. At this point only 45% of Local Governors and Trustees have submitted data. This is felt to be insufficient to be a true reflection of governance within our Trust and therefore at this stage we have no data to publish. This will be monitored on an annual basis.